Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 05/13/2025
The points below reflect the following tournaments
- Forms
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHEA BAGCHI | 67 | SAN DIEGO, CA |
2 | Norah Augustine | 50 | DARIEN, IL |
3 | ANGELINA MARGARETA | 48 | SURREY, BRITISH COLUMBIA |
4 | KENNEDY FOX | 46 | MURPHY, TX |
5 | LARANYA SLIDER | 33 | BEL AIR, MD |
6 | SIERRA SMITH | 29 | GRANBURY, TX |
7 | MAREN HAUG | 28 | O'FALLON, MO |
8 | Navarakshana Thirupathi Raja | 26 | ALPHARETTA, GA |
9 | Adalie Matteson | 23 | MARYSVILLE, OH |
10 | NATALIA HERNANDEZ | 21 | CONROE, TX |
- Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHEA BAGCHI | 70 | SAN DIEGO, CA |
2 | KENNEDY FOX | 49 | MURPHY, TX |
3 | Sophia Chinn | 48 | CANONSBURG, PA |
4 | Norah Augustine | 46 | DARIEN, IL |
5 | ANGELINA MARGARETA | 43 | SURREY, BRITISH COLUMBIA |
6 | LILAH SHERBONDY | 35 | POWAY, CA |
7 | LARANYA SLIDER | 29 | BEL AIR, MD |
8 | Navarakshana Thirupathi Raja | 27 | ALPHARETTA, GA |
9 | MAREN HAUG | 24 | O'FALLON, MO |
10 | RACELEE JOHNSON | 21 | SIOUX FALLS, SD |
- Combat Weapons
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | KENNEDY FOX | 69 | MURPHY, TX |
2 | AMELIA PRACHAR | 54 | GROVE CITY, OH |
3 | MAREN HAUG | 41 | O'FALLON, MO |
4 | ANGELINA MARGARETA | 26 | SURREY, BRITISH COLUMBIA |
5 | Norah Augustine | 25 | DARIEN, IL |
6 | LARANYA SLIDER | 22 | BEL AIR, MD |
7 | NATALIA HERNANDEZ | 21 | CONROE, TX |
8 | Olivia Ely | 20 | EAGLE, ID |
8 | MADELINE MANUEL | 20 | PITTSBURGH, PA |
8 | SAMMIE TANG | 20 | IRVINE, CA |
- Sparring
- Girls
- 2nd, 3rd Degree Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHEA BAGCHI | 66 | SAN DIEGO, CA |
2 | KENNEDY FOX | 53 | MURPHY, TX |
3 | AMELIA PRACHAR | 52 | GROVE CITY, OH |
4 | ANGELINA MARGARETA | 34 | SURREY, BRITISH COLUMBIA |
5 | MAREN HAUG | 33 | O'FALLON, MO |
6 | LARANYA SLIDER | 28 | BEL AIR, MD |
7 | SERENITY SALZKORN | 27 | SURPRISE, AZ |
8 | Olivia Ely | 24 | EAGLE, ID |
9 | Norah Augustine | 22 | DARIEN, IL |
10 | Claire Nguyencong | 21 | PRIOR LAKE, MN |
- Creative Forms
- Girls
- 2nd, 3rd Degree Creative Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RHEA BAGCHI | 77 | SAN DIEGO, CA |
2 | LARANYA SLIDER | 49 | BEL AIR, MD |
3 | ANGELINA MARGARETA | 43 | SURREY, BRITISH COLUMBIA |
4 | LILAH SHERBONDY | 41 | POWAY, CA |
5 | NATALIA HERNANDEZ | 34 | CONROE, TX |
6 | GRACIE HUNTER | 26 | MERCER, PA |
7 | Layla Aegerter | 25 | VALPARAISO, IN |
8 | Navarakshana Thirupathi Raja | 21 | ALPHARETTA, GA |
9 | BAILEY KIRKLEY | 13 | GOOSE CREEK, SC |
10 | ALMINA CELIKOVIC | 11 | WEST FARGO, ND |
- Creative Weapons
- Girls
- 2nd, 3rd Degree Creative Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LILAH SHERBONDY | 81 | POWAY, CA |
2 | Sophia Chinn | 53 | CANONSBURG, PA |
3 | LARANYA SLIDER | 45 | BEL AIR, MD |
4 | ANGELINA MARGARETA | 35 | SURREY, BRITISH COLUMBIA |
4 | NINA TITOV | 35 | ROANOKE, TX |
6 | Layla Aegerter | 25 | VALPARAISO, IN |
6 | Navarakshana Thirupathi Raja | 25 | ALPHARETTA, GA |
8 | NATALIA HERNANDEZ | 23 | CONROE, TX |
9 | GRACIE HUNTER | 17 | MERCER, PA |
10 | DANICA FALZ | 15 | CHANHASSEN, MN |
- X-Treme Forms
- Girls
- 2nd, 3rd Degree X-Treme Forms Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LARANYA SLIDER | 68 | BEL AIR, MD |
2 | SIERRA SMITH | 61 | GRANBURY, TX |
3 | ANGELINA MARGARETA | 35 | SURREY, BRITISH COLUMBIA |
4 | NATALIA HERNANDEZ | 33 | CONROE, TX |
4 | Adalie Matteson | 33 | MARYSVILLE, OH |
6 | Layla Aegerter | 29 | VALPARAISO, IN |
7 | Navarakshana Thirupathi Raja | 23 | ALPHARETTA, GA |
8 | Lillian Mueller | 18 | CRETE, IL |
9 | Claire Nguyencong | 16 | PRIOR LAKE, MN |
10 | BAILEY KIRKLEY | 13 | GOOSE CREEK, SC |
- X-Treme Weapons
- Girls
- 2nd, 3rd Degree X-Treme Weapons Black Belt
- 9 - 10 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LARANYA SLIDER | 80 | BEL AIR, MD |
2 | LILAH SHERBONDY | 66 | POWAY, CA |
3 | Sophia Chinn | 47 | CANONSBURG, PA |
4 | ANGELINA MARGARETA | 28 | SURREY, BRITISH COLUMBIA |
5 | NINA TITOV | 27 | ROANOKE, TX |
6 | Layla Aegerter | 25 | VALPARAISO, IN |
6 | SIERRA SMITH | 25 | GRANBURY, TX |
8 | Navarakshana Thirupathi Raja | 23 | ALPHARETTA, GA |
9 | NATALIA HERNANDEZ | 19 | CONROE, TX |
10 | Claire Nguyencong | 16 | PRIOR LAKE, MN |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25121 | 05/03/2025 | A Regional | OAKS | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25122 | 05/03/2025 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON DENDY |
25123 | 05/03/2025 | B Regional | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
25118 | 05/02/2025 | A Regional | LIBERTY | MO | MR. JOSHUA PALMER |
25119 | 05/02/2025 | A Regional | EUGENE | OR | REGION 119B |
25120 | 05/02/2025 | A Regional | CANAL WINCHESTER | OH | MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
25124 | 05/02/2025 | A Regional | WITNEY | OX | CLASS A - PORTUGAL |
25111 | 04/26/2025 | A Regional | SOUTH BEND | IN | MASTER SETH BIRKY |
25114 | 04/26/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
25115 | 04/26/2025 | B Regional | MIAMI | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25116 | 04/26/2025 | B Regional | ROCKLIN | CA | GRAND MASTER CANDIDATE FERNANDO JAIME |
25112 | 04/25/2025 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
25113 | 04/25/2025 | B Regional | SIOUX CITY | IA | MASTER RONALD SINGEWALD |
25108 | 04/18/2025 | AA National | FORT WORTH | TX | SPRING NATIONALS 2025 |
25750 | 04/15/2025 | C In-School | MERCER | PA | MR. CHRISTIAN WEBER |
25751 | 04/15/2025 | C In-School | ROCKLIN | CA | SM. DANE OWINGS |
25747 | 04/15/2025 | C In-School | MOORESVILLE | NC | MR. TIMOTHY BOWEN |
25759 | 04/15/2025 | C In-School | AURORA | CO | CM RAMSEY COSS AND MR. JONATHAN BANNON |
25762 | 04/15/2025 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MASTER ELISHA COFFRIN |
25765 | 04/15/2025 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
25763 | 04/14/2025 | C In-School | HIGHLAND VILLAGE | TX | MR. RICHARD RODRIGUEZ |
25752 | 04/14/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25748 | 04/13/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
25749 | 04/12/2025 | C In-School | ELKTON | MD | MRS. VALERIE WALLACE-HOLUBYCKYJ |
25755 | 04/12/2025 | C In-School | WATAUGA | TX | MASTER DEEDEE MATHIS |
25753 | 04/12/2025 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
25117 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25764 | 04/12/2025 | C In-School | SPRINGDALE | AR | MASTER FAIRY DEGENER |
25760 | 04/12/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ & MR. CRISTIAN MEDINA |
25761 | 04/12/2025 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).