Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 04/09/2025
The points below reflect the following tournaments
- Forms
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SEAN ENGLISH | 59 | HUNTERSVILLE, NC |
2 | J.P. MAHLMEISTER | 36 | OAKMONT, PA |
2 | DANIEL WESTERMAN | 36 | EUGENE, OR |
4 | JEREMY ALLBRIGHT | 35 | SUWANEE, GA |
5 | DANIEL CUBBAGE | 26 | FORT COLLINS, CO |
6 | DANIEL HELLIGE | 22 | QUINCY, IL |
7 | JOHN KRUGER | 21 | DANVILLE, IL |
7 | JESTON SMITH | 21 | LOWELL, IN |
9 | SCOTT ROTH | 20 | OVERLAND PARK, KS |
10 | TEDDY C. WOODY | 18 | VALDOSTA, GA |
- Weapons
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SEAN ENGLISH | 59 | HUNTERSVILLE, NC |
2 | MAURO CAZARES | 37 | CHANDLER, AZ |
3 | KALOB COX | 35 | MAGNOLIA, TX |
4 | JEREMY ALLBRIGHT | 33 | SUWANEE, GA |
5 | JESTON SMITH | 28 | LOWELL, IN |
6 | DANIEL WESTERMAN | 26 | EUGENE, OR |
7 | KEITH CROWL | 21 | AUBURN, IN |
7 | J.P. MAHLMEISTER | 21 | OAKMONT, PA |
7 | SCOTT ROTH | 21 | OVERLAND PARK, KS |
10 | DANIEL HELLIGE | 20 | QUINCY, IL |
- Combat Weapons
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | JEREMY ALLBRIGHT | 60 | SUWANEE, GA |
2 | ADRIAN SEALINE | 49 | OMAHA, NE |
3 | SEAN ENGLISH | 42 | HUNTERSVILLE, NC |
4 | JESTON SMITH | 32 | LOWELL, IN |
5 | DANIEL CUBBAGE | 28 | FORT COLLINS, CO |
5 | DANIEL WESTERMAN | 28 | EUGENE, OR |
7 | KEITH CROWL | 23 | AUBURN, IN |
8 | FAIYAZ KHAN | 20 | JOHANNESBURG, GAUTENG |
9 | ERIC JOLY | 16 | SIOUX CITY, IA |
10 | LUIS FERRADA | 15 | MAIPU, SANTIAGO |
10 | NATHAN HUNGERFORD | 15 | TEMPE, AZ |
- Sparring
- Men
- 4th, 5th Degree Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DANIEL CUBBAGE | 51 | FORT COLLINS, CO |
2 | ADRIAN SEALINE | 49 | OMAHA, NE |
3 | SEAN ENGLISH | 44 | HUNTERSVILLE, NC |
4 | DANIEL WESTERMAN | 36 | EUGENE, OR |
5 | JEREMY ALLBRIGHT | 33 | SUWANEE, GA |
6 | JESTON SMITH | 32 | LOWELL, IN |
7 | MAURO CAZARES | 21 | CHANDLER, AZ |
8 | ERIC JOLY | 17 | SIOUX CITY, IA |
9 | LUIS FERRADA | 15 | MAIPU, SANTIAGO |
9 | SCOTT ROTH | 15 | OVERLAND PARK, KS |
9 | CHRISTIAN WEBER | 15 | MERCER, PA |
- Creative Forms
- Men
- 4th, 5th Degree Creative Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DARON BILYEU | 28 | SULPHUR SPRINGS, TX |
2 | DANIEL WESTERMAN | 25 | EUGENE, OR |
2 | TEDDY C. WOODY | 25 | VALDOSTA, GA |
4 | JESTON SMITH | 16 | LOWELL, IN |
5 | JASON AMMIRATO | 11 | OCALA, FL |
6 | RYAN FISHER | 10 | TYLER, TX |
6 | JEREMIAH MEANS | 10 | BOISE, ID |
8 | JOHN HAMMOND | 8 | NEW ORLEANS, LA |
9 | MICHAEL LEWIS | 7 | BOCA RATON, FL |
10 | DAVID DIAZ | 5 | AUBURN, CA |
10 | KEVIN LEE DOCKAN | 5 | EDEN PRAIRIE, MN |
10 | ANDREW DRACE | 5 | OAKLAND, TN |
10 | STEPHEN WOODY | 5 | ORANGE, CA |
- Creative Weapons
- Men
- 4th, 5th Degree Creative Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DARON BILYEU | 28 | SULPHUR SPRINGS, TX |
2 | DANIEL WESTERMAN | 25 | EUGENE, OR |
3 | TEDDY C. WOODY | 23 | VALDOSTA, GA |
4 | JESTON SMITH | 21 | LOWELL, IN |
5 | JASON AMMIRATO | 13 | OCALA, FL |
5 | BRYAN FRY | 13 | DENVER, CO |
7 | RYAN FISHER | 10 | TYLER, TX |
7 | JEREMIAH MEANS | 10 | BOISE, ID |
7 | STEPHEN WOODY | 10 | ORANGE, CA |
10 | JOHN HAMMOND | 8 | NEW ORLEANS, LA |
- X-Treme Forms
- Men
- 4th, 5th Degree X-Treme Forms Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TEDDY C. WOODY | 23 | VALDOSTA, GA |
2 | DANIEL WESTERMAN | 20 | EUGENE, OR |
3 | JESTON SMITH | 16 | LOWELL, IN |
4 | JASON AMMIRATO | 13 | OCALA, FL |
5 | DARON BILYEU | 11 | SULPHUR SPRINGS, TX |
6 | LUIS FERRADA | 10 | MAIPU, SANTIAGO |
6 | JEREMIAH MEANS | 10 | BOISE, ID |
8 | JOHN HAMMOND | 8 | NEW ORLEANS, LA |
9 | MICHAEL LEWIS | 7 | BOCA RATON, FL |
10 | STEPHEN WOODY | 5 | ORANGE, CA |
- X-Treme Weapons
- Men
- 4th, 5th Degree X-Treme Weapons Black Belt
- 40 - 49 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | DARON BILYEU | 33 | SULPHUR SPRINGS, TX |
2 | TEDDY C. WOODY | 23 | VALDOSTA, GA |
3 | JESTON SMITH | 21 | LOWELL, IN |
4 | DANIEL WESTERMAN | 20 | EUGENE, OR |
5 | JASON AMMIRATO | 13 | OCALA, FL |
5 | BRYAN FRY | 13 | DENVER, CO |
7 | JEREMIAH MEANS | 10 | BOISE, ID |
8 | JOHN HAMMOND | 8 | NEW ORLEANS, LA |
8 | STEPHEN WOODY | 8 | ORANGE, CA |
10 | MICHAEL LEWIS | 7 | BOCA RATON, FL |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25699 | 03/30/2025 | C In-School | DENHAM SPRINGS | LA | CHIEF MASTER JASON DENDY |
25702 | 03/29/2025 | C In-School | MISHAWAKA | IN | SR. MASTER MELANIE BIRKY |
25100 | 03/29/2025 | C In-School | OLATHE | KS | MR. SHANE BEDFORD |
25707 | 03/29/2025 | C In-School | HOMER GLEN | IL | MASTER MARK AUSTIN |
25713 | 03/29/2025 | C In-School | PERRYVILLE | MO | MR. BRANDON JOHNSON |
25714 | 03/29/2025 | C In-School | GOODLAND | KS | MS. CONNIE JO COON |
25710 | 03/28/2025 | C In-School | BROWNSBURG | IN | MR. ADAM HOSKINS |
25708 | 03/22/2025 | C In-School | SARASOTA | FL | BROOK BAIROS |
25706 | 03/22/2025 | C In-School | FORT WAYNE | IN | MR. ANDREW SMITH |
25704 | 03/22/2025 | C In-School | CADILLAC | MI | MASTER MATT TICCONI |
25705 | 03/22/2025 | C In-School | GOSHEN | IN | MR. HECTOR TORRES |
25700 | 03/22/2025 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
25696 | 03/22/2025 | C In-School | HIGHLAND | IN | MS. ANN COGLIANESE |
25716 | 03/22/2025 | C In-School | MERCER | PA | MR. CHRISTIAN WEBER |
25096 | 03/22/2025 | B Regional | NASHUA | NH | SR. MASTER JUSTIN GAROFANO |
25691 | 03/22/2025 | C In-School | FRANKLIN PARK | IL | MASTER JIM WADE |
25690 | 03/21/2025 | C In-School | CHANDLER | AZ | CM MICHELLE AND MASTER TONY LANDGREN |
25095 | 03/21/2025 | B Regional | CLEAR LAKE | IA | MS. FAITH CLEVENGER |
25692 | 03/21/2025 | C In-School | GOODYEAR | AZ | SR. MASTER CIEL SOLWAZI |
25689 | 03/20/2025 | C In-School | AURORA | CO | CHIEF MASTER RAMSEY CROSS & MR. JONATHAN BRANNON |
25687 | 03/16/2025 | C In-School | BAYSIDE | WI | MR. WLLIAM & MRS. MEGAN GIRTON |
25688 | 03/15/2025 | C In-School | PROVO | UT | MR. GASTON CALONE |
25684 | 03/15/2025 | C In-School | ST. JOSEPH | MI | MASTER ANDY DIXON |
25673 | 03/15/2025 | C In-School | AZLE | TX | MASTER DON MAY |
25090 | 03/15/2025 | B Regional | SUMNER | WA | MR. ERIC SCHMIDT & MRS. KHETTERY UN-SCHMIDT |
25091 | 03/15/2025 | B Regional | VALDOSTA | GA | SR. MASTER MITCHELL CHURCH |
25693 | 03/15/2025 | C In-School | MOUNT PLEASANT | MI | MR. BRANDON MCQUEEN |
25697 | 03/15/2025 | C In-School | ROANOKE | TX | SR. MASTER MICHAEL MORRISON |
25698 | 03/15/2025 | C In-School | BARTLETT | TN | CHIEF MASTER BETSY STEVENS & SR. MASTER TONY ROSA |
25089 | 03/14/2025 | A Regional | MURRYSVILLE | PA | GRAND MASTER MICHAEL CARUSO |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).