Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 05/13/2025
The points below reflect the following tournaments
- Forms
- Women
- 1st-3rd Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RUTH MORAVEC | 50 | EXPORT, PA |
2 | GLENDA F. RICHARDSON | 40 | ASHLAND, MO |
3 | YOLANDA GARCIA | 31 | FORT LAUDERDALE, FL |
4 | SUNNY CHO GAINES | 20 | MT CARMEL, IL |
5 | Joy Kiviat | 15 | TUCSON, AZ |
6 | MARY ANNE BARKS | 14 | TECUMSEH, MI |
6 | CAROL PHILLIPS | 14 | VALDOSTA, GA |
8 | CHRISTINE TEMPORAL | 12 | COLUMBIA, MO |
9 | KAREN MENO | 10 | SHELBY CHARTER TOWNSHIP, MI |
10 | Zaida DeBlasio | 8 | COLORADO SPRINGS, CO |
- Weapons
- Women
- 1st-3rd Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RUTH MORAVEC | 42 | EXPORT, PA |
2 | GLENDA F. RICHARDSON | 36 | ASHLAND, MO |
3 | SUNNY CHO GAINES | 30 | MT CARMEL, IL |
4 | YOLANDA GARCIA | 28 | FORT LAUDERDALE, FL |
5 | CHRISTINE TEMPORAL | 16 | COLUMBIA, MO |
6 | Joy Kiviat | 13 | TUCSON, AZ |
7 | KAREN MENO | 10 | SHELBY CHARTER TOWNSHIP, MI |
8 | ELIZABETH PIAROWSKI | 9 | OAK FOREST, IL |
9 | Zaida DeBlasio | 8 | COLORADO SPRINGS, CO |
10 | STEPHANIE MCGANN | 6 | WEST CHESTER, PA |
- Combat Weapons
- Women
- 1st-3rd Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | RUTH MORAVEC | 41 | EXPORT, PA |
2 | CAROL PHILLIPS | 36 | VALDOSTA, GA |
3 | GLENDA F. RICHARDSON | 32 | ASHLAND, MO |
4 | YOLANDA GARCIA | 30 | FORT LAUDERDALE, FL |
5 | CHRISTINE TEMPORAL | 20 | COLUMBIA, MO |
6 | SUNNY CHO GAINES | 15 | MT CARMEL, IL |
6 | ELIZABETH PIAROWSKI | 15 | OAK FOREST, IL |
8 | MARY ANNE BARKS | 14 | TECUMSEH, MI |
9 | Zaida DeBlasio | 10 | COLORADO SPRINGS, CO |
9 | Joy Kiviat | 10 | TUCSON, AZ |
- Sparring
- Women
- 1st-3rd Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GLENDA F. RICHARDSON | 40 | ASHLAND, MO |
2 | SUNNY CHO GAINES | 35 | MT CARMEL, IL |
3 | CAROL PHILLIPS | 31 | VALDOSTA, GA |
4 | RUTH MORAVEC | 26 | EXPORT, PA |
5 | YOLANDA GARCIA | 22 | FORT LAUDERDALE, FL |
6 | MARY ANNE BARKS | 16 | TECUMSEH, MI |
7 | Joy Kiviat | 15 | TUCSON, AZ |
8 | CHRISTINE TEMPORAL | 12 | COLUMBIA, MO |
9 | Zaida DeBlasio | 10 | COLORADO SPRINGS, CO |
10 | KAREN MENO | 8 | SHELBY CHARTER TOWNSHIP, MI |
- Creative Forms
- Women
- 1st-3rd Creative Forms Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GLENDA F. RICHARDSON | 40 | ASHLAND, MO |
2 | STEPHANIE MCGANN | 30 | WEST CHESTER, PA |
3 | SUNNY CHO GAINES | 28 | MT CARMEL, IL |
4 | Joy Kiviat | 15 | TUCSON, AZ |
5 | Zaida DeBlasio | 10 | COLORADO SPRINGS, CO |
6 | YOLANDA GARCIA | 5 | FORT LAUDERDALE, FL |
6 | MICHELLE HERMANN | 5 | NORTH LIBERTY, IA |
6 | Mandy Siewertsen | 5 | SURPRISE, AZ |
6 | CHRISTINE TEMPORAL | 5 | COLUMBIA, MO |
6 | LADAWN R. VANKIRK | 5 | BUTLER, PA |
- Creative Weapons
- Women
- 1st-3rd Creative Weapons Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GLENDA F. RICHARDSON | 38 | ASHLAND, MO |
2 | STEPHANIE MCGANN | 35 | WEST CHESTER, PA |
3 | SUNNY CHO GAINES | 23 | MT CARMEL, IL |
4 | ELIZABETH PIAROWSKI | 15 | OAK FOREST, IL |
5 | CHRISTINE TEMPORAL | 14 | COLUMBIA, MO |
6 | Joy Kiviat | 13 | TUCSON, AZ |
7 | Zaida DeBlasio | 10 | COLORADO SPRINGS, CO |
8 | Mandy Siewertsen | 6 | SURPRISE, AZ |
- X-Treme Forms
- Women
- 1st-3rd X-Treme Forms Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GLENDA F. RICHARDSON | 40 | ASHLAND, MO |
2 | SUNNY CHO GAINES | 28 | MT CARMEL, IL |
2 | STEPHANIE MCGANN | 28 | WEST CHESTER, PA |
4 | Joy Kiviat | 15 | TUCSON, AZ |
- X-Treme Weapons
- Women
- 1st-3rd X-Treme Weapons Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | GLENDA F. RICHARDSON | 40 | ASHLAND, MO |
2 | STEPHANIE MCGANN | 33 | WEST CHESTER, PA |
3 | SUNNY CHO GAINES | 23 | MT CARMEL, IL |
4 | ELIZABETH PIAROWSKI | 16 | OAK FOREST, IL |
5 | Joy Kiviat | 10 | TUCSON, AZ |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25121 | 05/03/2025 | A Regional | OAKS | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25122 | 05/03/2025 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON DENDY |
25123 | 05/03/2025 | B Regional | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
25118 | 05/02/2025 | A Regional | LIBERTY | MO | MR. JOSHUA PALMER |
25119 | 05/02/2025 | A Regional | EUGENE | OR | REGION 119B |
25120 | 05/02/2025 | A Regional | CANAL WINCHESTER | OH | MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
25124 | 05/02/2025 | A Regional | WITNEY | OX | CLASS A - PORTUGAL |
25111 | 04/26/2025 | A Regional | SOUTH BEND | IN | MASTER SETH BIRKY |
25114 | 04/26/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
25115 | 04/26/2025 | B Regional | MIAMI | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25116 | 04/26/2025 | B Regional | ROCKLIN | CA | GRAND MASTER CANDIDATE FERNANDO JAIME |
25112 | 04/25/2025 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
25113 | 04/25/2025 | B Regional | SIOUX CITY | IA | MASTER RONALD SINGEWALD |
25108 | 04/18/2025 | AA National | FORT WORTH | TX | SPRING NATIONALS 2025 |
25750 | 04/15/2025 | C In-School | MERCER | PA | MR. CHRISTIAN WEBER |
25751 | 04/15/2025 | C In-School | ROCKLIN | CA | SM. DANE OWINGS |
25747 | 04/15/2025 | C In-School | MOORESVILLE | NC | MR. TIMOTHY BOWEN |
25759 | 04/15/2025 | C In-School | AURORA | CO | CM RAMSEY COSS AND MR. JONATHAN BANNON |
25762 | 04/15/2025 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MASTER ELISHA COFFRIN |
25765 | 04/15/2025 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
25763 | 04/14/2025 | C In-School | HIGHLAND VILLAGE | TX | MR. RICHARD RODRIGUEZ |
25752 | 04/14/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25748 | 04/13/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
25749 | 04/12/2025 | C In-School | ELKTON | MD | MRS. VALERIE WALLACE-HOLUBYCKYJ |
25755 | 04/12/2025 | C In-School | WATAUGA | TX | MASTER DEEDEE MATHIS |
25753 | 04/12/2025 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
25117 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25764 | 04/12/2025 | C In-School | SPRINGDALE | AR | MASTER FAIRY DEGENER |
25760 | 04/12/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ & MR. CRISTIAN MEDINA |
25761 | 04/12/2025 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).