Find out more about how this website uses cookies to enhance your browsing experience.

2024 - 2025 World Champion Standings
World Standings updated on 05/13/2025
The points below reflect the following tournaments
- Forms
- Women
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | PENNY GRAVES | 56 | WINDSOR, CO |
2 | DONNA CARR | 55 | WESTFIELD, NJ |
3 | NGOC-HOA TRAN | 37 | DARIEN, IL |
4 | MELODIE ESPOSITO | 33 | PALM BAY, FL |
5 | YAT YEE CHONG | 28 | LOVELAND, CO |
6 | YATEN CHEN LIN | 27 | CANONSBURG, PA |
7 | LEIGH ANN BECK | 26 | SAN DIEGO, CA |
8 | KAREN BULLINGTON | 25 | ROSWELL, GA |
9 | LISA HORNBERGER | 22 | FORT COLLINS, CO |
10 | CATHERINE WILLIAMS | 21 | MILWAUKEE, WI |
- Weapons
- Women
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | LINDA L ANDERSON | 45 | SEVEN FIELDS, PA |
1 | NGOC-HOA TRAN | 45 | DARIEN, IL |
3 | DONNA CARR | 41 | WESTFIELD, NJ |
4 | LEIGH ANN BECK | 36 | SAN DIEGO, CA |
5 | PENNY GRAVES | 32 | WINDSOR, CO |
6 | YAT YEE CHONG | 31 | LOVELAND, CO |
7 | MELODIE ESPOSITO | 25 | PALM BAY, FL |
7 | ANN GREGORY | 25 | Little Rock, AR |
9 | SHANNON DONNAN | 20 | WINDSOR, CO |
10 | CATHERINE WILLIAMS | 19 | MILWAUKEE, WI |
- Combat Weapons
- Women
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NGOC-HOA TRAN | 59 | DARIEN, IL |
2 | PENNY GRAVES | 54 | WINDSOR, CO |
3 | DOROTHY MORRIS | 48 | HASTINGS, MN |
4 | MELODIE ESPOSITO | 33 | PALM BAY, FL |
5 | DONNA CARR | 31 | WESTFIELD, NJ |
6 | SHANNON DONNAN | 26 | WINDSOR, CO |
7 | KAREN BULLINGTON | 23 | ROSWELL, GA |
8 | BONNIE RHODES | 16 | DUNWOODY, GA |
9 | HEATHER DOWNS | 12 | PICKERINGTON, OH |
10 | PAULA HARTMANN | 11 | DAVENPORT, IA |
10 | JOANNE LOWE | 11 | NICEVILLE, FL |
- Sparring
- Women
- 4th, 5th Degree Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | SHANNON DONNAN | 54 | WINDSOR, CO |
2 | PENNY GRAVES | 47 | WINDSOR, CO |
3 | DOROTHY MORRIS | 38 | HASTINGS, MN |
3 | NGOC-HOA TRAN | 38 | DARIEN, IL |
5 | LISA HORNBERGER | 28 | FORT COLLINS, CO |
6 | LEIGH ANN BECK | 26 | SAN DIEGO, CA |
6 | JOANNE LOWE | 26 | NICEVILLE, FL |
8 | MELODIE ESPOSITO | 25 | PALM BAY, FL |
9 | DONNA CARR | 23 | WESTFIELD, NJ |
10 | LAVONNE ISAACS | 15 | CUTLER BAY, FL |
- Creative Forms
- Women
- 4th, 5th Degree Creative Forms Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NGOC-HOA TRAN | 58 | DARIEN, IL |
2 | PENNY GRAVES | 47 | WINDSOR, CO |
3 | MELODIE ESPOSITO | 40 | PALM BAY, FL |
4 | HEATHER DOWNS | 22 | PICKERINGTON, OH |
5 | BONNIE RHODES | 21 | DUNWOODY, GA |
6 | ANN GREGORY | 20 | Little Rock, AR |
7 | YATEN CHEN LIN | 11 | CANONSBURG, PA |
8 | LEE BENNER | 5 | HELENA, MT |
8 | JOANNE LOWE | 5 | NICEVILLE, FL |
- Creative Weapons
- Women
- 4th, 5th Degree Creative Weapons Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NGOC-HOA TRAN | 51 | DARIEN, IL |
2 | PENNY GRAVES | 49 | WINDSOR, CO |
3 | YAT YEE CHONG | 33 | LOVELAND, CO |
4 | MELODIE ESPOSITO | 31 | PALM BAY, FL |
5 | ANN GREGORY | 20 | Little Rock, AR |
6 | LEE BENNER | 15 | HELENA, MT |
6 | BONNIE RHODES | 15 | DUNWOODY, GA |
8 | SHANNON DONNAN | 8 | WINDSOR, CO |
9 | YATEN CHEN LIN | 1 | CANONSBURG, PA |
- X-Treme Forms
- Women
- 4th, 5th Degree X-Treme Forms Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NGOC-HOA TRAN | 71 | DARIEN, IL |
2 | MELODIE ESPOSITO | 40 | PALM BAY, FL |
3 | JOANNE LOWE | 31 | NICEVILLE, FL |
4 | HEATHER DOWNS | 29 | PICKERINGTON, OH |
5 | ANN GREGORY | 25 | Little Rock, AR |
6 | YATEN CHEN LIN | 13 | CANONSBURG, PA |
7 | BONNIE RHODES | 8 | DUNWOODY, GA |
8 | YAT YEE CHONG | 5 | LOVELAND, CO |
- X-Treme Weapons
- Women
- 4th, 5th Degree X-Treme Weapons Black Belt
- 60 - 69 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | NGOC-HOA TRAN | 41 | DARIEN, IL |
2 | MELODIE ESPOSITO | 40 | PALM BAY, FL |
3 | SHANNON DONNAN | 38 | WINDSOR, CO |
4 | BONNIE RHODES | 36 | DUNWOODY, GA |
5 | ANN GREGORY | 25 | Little Rock, AR |
6 | LEE BENNER | 13 | HELENA, MT |
7 | YATEN CHEN LIN | 11 | CANONSBURG, PA |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25121 | 05/03/2025 | A Regional | OAKS | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25122 | 05/03/2025 | B Regional | PONCHATOULA | LA | CHIEF MASTER JASON DENDY |
25123 | 05/03/2025 | B Regional | JONESBORO | AR | MR. FRANCISCO & MRS. MARIELA BAEZ |
25118 | 05/02/2025 | A Regional | LIBERTY | MO | MR. JOSHUA PALMER |
25119 | 05/02/2025 | A Regional | EUGENE | OR | REGION 119B |
25120 | 05/02/2025 | A Regional | CANAL WINCHESTER | OH | MASTER KEVIN & SR. MASTER MICHELLE PAVLIK |
25124 | 05/02/2025 | A Regional | WITNEY | OX | CLASS A - PORTUGAL |
25111 | 04/26/2025 | A Regional | SOUTH BEND | IN | MASTER SETH BIRKY |
25114 | 04/26/2025 | B Regional | TEMPE | AZ | CHIEF MASTER MICHELLE & MASTER TONY LANDGREN |
25115 | 04/26/2025 | B Regional | MIAMI | FL | CHIEF MASTER TONY ISAACS & SR. MASTER JESSE ISAACS |
25116 | 04/26/2025 | B Regional | ROCKLIN | CA | GRAND MASTER CANDIDATE FERNANDO JAIME |
25112 | 04/25/2025 | A Regional | DULUTH | GA | SR. MASTER CHONG SUL |
25113 | 04/25/2025 | B Regional | SIOUX CITY | IA | MASTER RONALD SINGEWALD |
25108 | 04/18/2025 | AA National | FORT WORTH | TX | SPRING NATIONALS 2025 |
25750 | 04/15/2025 | C In-School | MERCER | PA | MR. CHRISTIAN WEBER |
25751 | 04/15/2025 | C In-School | ROCKLIN | CA | SM. DANE OWINGS |
25747 | 04/15/2025 | C In-School | MOORESVILLE | NC | MR. TIMOTHY BOWEN |
25759 | 04/15/2025 | C In-School | AURORA | CO | CM RAMSEY COSS AND MR. JONATHAN BANNON |
25762 | 04/15/2025 | C In-School | BLOOMINGTON | IL | SR. MASTER COREY & MASTER ELISHA COFFRIN |
25765 | 04/15/2025 | C In-School | HENDERSON | NV | MASTER MICKEY RICO |
25763 | 04/14/2025 | C In-School | HIGHLAND VILLAGE | TX | MR. RICHARD RODRIGUEZ |
25752 | 04/14/2025 | C In-School | ALLISON PARK | PA | CHIEF MASTER KEVIN KAMINSKI |
25748 | 04/13/2025 | C In-School | FORT WAYNE | IN | MR. ROBERT CABEEN |
25749 | 04/12/2025 | C In-School | ELKTON | MD | MRS. VALERIE WALLACE-HOLUBYCKYJ |
25755 | 04/12/2025 | C In-School | WATAUGA | TX | MASTER DEEDEE MATHIS |
25753 | 04/12/2025 | C In-School | MCKEES ROCKS | PA | SR. MASTER MICHAEL ESTEP |
25117 | 04/12/2025 | A Regional | MCCOOK | IL | SR. MASTER KEITH SHOUP |
25764 | 04/12/2025 | C In-School | SPRINGDALE | AR | MASTER FAIRY DEGENER |
25760 | 04/12/2025 | C In-School | PHOENIX | AZ | MR. CARLOS VAZQUEZ & MR. CRISTIAN MEDINA |
25761 | 04/12/2025 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).